The following prices indicate our buying prices for Bulk Scrap Metal over the past 6 months.
The current prices will vary, please call for an indication of the current market rate or a quotation.
Note, prices vary depending on the amount being bought.
| $/kg | Jan-10 | Feb-10 | Mar-10 | Apr-10 | May-10 | Jun-10 | Jul-10 | Aug-10 |
| Iron | $3.4 | $3.5 | $3.6 | $3.7 | $3.6 | $3.5 | $3.6 | $3.8 |
| Mild Steel | $3.1 | $3.2 | $3.3 | $3.4 | $3.3 | $3.2 | $3.3 | $3.5 |
| Aluminium | $10.5 | $11.5 | $11.7 | $11.4 | $11.3 | $11.6 | $11.9 | $12.4 |
| Lead | $5.3 | $5.4 | $5.7 | $6.2 | $6.6 | $7.0 | $6.5 | $5.9 |
| Copper | $7.9 | $7.3 | $8.0 | $7.9 | $7.9 | $8.1 | $7.3 | $7.4 |
| Tin | $3.2 | $3.2 | $3.1 | $2.9 | $2.7 | $3.0 | $3.1 | $3.2 |

